Approx. Weight: | 8 Gms. |
Approx. Diamond Weight | 0.02 |
Approx. Price | Rs. 30,366 |
Product Code: | HD-018-F |
Material: | Diamond |
Metal Purity 1: | 18kt |
Metal Weight 1: | 7.996 Gms. |
Metal Certificate 1: | BIS HALLMARK |
No Of Diamonds: | 4 |
Total Diamond Weight: | 0.02 |
Color: | JK |
Clarity: | SI |
Diamond Shape 1: | Round |
White Gold & Yellow Gold rings combine to form this elegant dual tone combo ring.
DescriptionMENS variant available in Gold for couple Bands.
You Pay Rs. 9,447 / month x 3 | Rs. 28,341 |
Jeweller Pays | Rs. 1,889 |
Total Savings | Rs. 30,230 |
Approx. Target Savings to own this Jewellery | Rs. 30,366 |
Total Savings with this scheme | Rs. 30,230 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 136 |
You Pay Rs. 4,639 / month x 6 | Rs. 27,834 |
Jeweller Pays | Rs. 2,320 |
Total Savings | Rs. 30,154 |
Approx. Target Savings to own this Jewellery | Rs. 30,366 |
Total Savings with this scheme | Rs. 30,154 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 212 |
You Pay Rs. 3,092 / month x 9 | Rs. 27,828 |
Jeweller Pays | Rs. 2,319 |
Total Savings | Rs. 30,147 |
Approx. Target Savings to own this Jewellery | Rs. 30,366 |
Total Savings with this scheme | Rs. 30,147 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 219 |
You Pay Rs. 2,509 / month x 11 | Rs. 27,599 |
Jeweller Pays | Rs. 2,509 |
Total Savings | Rs. 30,108 |
Approx. Target Savings to own this Jewellery | Rs. 30,366 |
Total Savings with this scheme | Rs. 30,108 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 258 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below